Public Cloud Editions (Licensed)
| VirtEngine Minified edition | VirtEngine Complete edition | |
|---|---|---|
![]() |
![]() |
|
| Cloud Virtual Machines | ![]() |
![]() |
| One-Click Applications | ![]() |
![]() |
| Extendable Platform | ![]() |
![]() |
| Simple Storage Service (Block/Object) | - | ![]() |
| Elastic Virtual Machines | - | soon |
| Cloud-Native Applications | - | ![]() |
| Automated Application Scaling (Load Balancing) | - | soon |
| Micro-Services Docker | - | ![]() |
| Virtual Private Cloud | - | soon |
| Customizable UI | - | ![]() |
| Public Cloud.tc Multi-Cloud Multi-Cloud Integration | ||
| Layers of High Availability | Incremental Offshore Backups | Load Balancing - VM Replication on Failure - Incremental Offshore Backups |
| Software Delivery | SaaS (or) On-Premise | SaaS (or) On-Premise |
| Migration from KVM (SolusVM/OnApp/ProxMox/etc.) | soon | soon |
| Billing | WHMCS | WHMCS |
| Monthly Cost | $0.25 per GB of RAM - Deployed - (Up-to $16/month/node) | $0.5 per GB of RAM - Deployed - (Up-to $32/month/node) |
Private Cloud Editions (OpenSource/Licensed)
| Features | OpenSource | Enterprise |
|---|---|---|
| Virtual Machines | ![]() |
![]() |
| 100’s of Bitnami apps in a second | ![]() |
![]() |
| 1000’s of Docker registry using an intuitive search | ![]() |
![]() |
| Apps, services(db, queue, nosql..) | ![]() |
![]() |
| Custom apps with integration to Github | ![]() |
![]() |
| Snapshots | ![]() |
![]() |
| Block Storage for VM | ![]() |
![]() |
| Real-time monitor/Logging | ![]() |
![]() |
| White-labelling | No | ![]() |
| Multi region data center | No | ![]() |
| Cloud Storage like S3 | No | ![]() |
| Secure Containers coming-soon | No | ![]() |
| Monthly Cost | Free (Community Support) | Plans from $100/mo |
